|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Interface Summary | |
| StructElementTypes | Constants specifying some common types of binary structuring element. |
| Class Summary | |
| BinaryCloseOp | Performs the morphological operation of closing on a binary image. |
| BinaryDilateOp | Performs the morphological operation of dilation on a binary image. |
| BinaryErodeOp | Performs the morphological operation of erosion on a binary image. |
| BinaryMorphologicalOp | Adapts StandardGreyOp for binary morphological operations. |
| BinaryOpenOp | Performs the morphological operation of opening on a binary image. |
| BinaryStructElement | A structuring element for the morphological processing of binary images. |
| ButterworthLowPassOp | Performs Butterworth low pass filtering of a BufferedImage. |
| CannyEdgeOp | Performs Canny edge detection on an image. |
| ConvolutionOp | A class to perform convolution. |
| EqualiseOp | Performs histogram equalisation on a BufferedImage. |
| ExpOp | Performs exponential remapping of grey levels in a BufferedImage. |
| GaussianKernel | A Kernel for Gaussian blurring. |
| GreyCloseOp | Performs the morphological operation of closing on a greyscale image. |
| GreyDilateOp | Performs the morphological operation of dilation on a greyscale image. |
| GreyErodeOp | Performs the morphological operation of erosion on a greyscale image. |
| GreyMapOp | Performs arbitrary mapping of grey levels in a BufferedImage, using a look-up table. |
| GreyOpenOp | Performs the morphological operation of opening on a greyscale image. |
| GreyStructElement | A structuring element for the morphological processing of greyscale images. |
| HighBoostKernel | A Kernel for high frequency emphasis filtering. |
| HighPassKernel | A Kernel for high pass filtering. |
| Histogram | A class which calculates the histogram of a BufferedImage, together with associated statistics such as minimum and maximum values in all bands, mean value in all bands, etc. |
| HorizontalPrewittKernel | A Kernel to compute gradient in the x direction. |
| HorizontalSobelKernel | A Kernel to compute gradient in the x direction. |
| IdentityKernel | A Kernel that has no effect on an image. |
| ImageFFT | Computes the FFT of an image, and the inverse FFT of its frequency domain representation. |
| InvertOp | Inverts grey levels in a BufferedImage. |
| LaplacianKernel | A Kernel to compute the Laplacian of an image. |
| LinearOp | Performs linear mapping of grey levels in a BufferedImage. |
| LogOp | Performs logarithmic mapping of grey levels in a BufferedImage. |
| MaximumFilterOp | Performs maximum filtering of a BufferedImage. |
| MeanKernel | A Kernel to compute a local mean. |
| MedianFilterOp | Performs median filtering of a BufferedImage. |
| MinimumFilterOp | Performs minimum filtering of a BufferedImage. |
| MMSEFilterOp | A class to perform minimal mean squared error filtering on 8-bit greyscale images. |
| NeighbourhoodOp | Adds support for neighbourhood operations to StandardGreyOp. |
| RankFilterOp | Performs general rank filtering of a BufferedImage. |
| RegionGrower | A class that segments greyscale or colour images using a region growing algorithm. |
| RegionLabelOp | Performs connected component labelling of an image. |
| SeparableGaussianKernel | A Kernel for Gaussian blurring. |
| SobelEdgeOp | Performs edge detection using gradients computed with Sobel kernels. |
| SquareRootOp | Performs logarithmic mapping of grey levels in a BufferedImage. |
| StandardGreyOp | Implements a BufferedImageOp for standard operations on 8-bit greyscale images. |
| StandardKernel | Extends the Kernel class, adding I/O capabilities
and a StandardKernel.toString() method. |
| StructElement | Abstract base class for structuring elements used in morphological image processing. |
| ThresholdOp | Performs thresholding of grey levels in a BufferedImage. |
| VerticalPrewittKernel | A Kernel to compute gradient in the y direction. |
| VerticalSobelKernel | A Kernel to compute gradient in the y direction. |
| Exception Summary | |
| FFTException | Exception thrown by ImageFFT objects. |
| HistogramException | Exception thrown if a Histogram cannot be computed from a BufferedImage. |
| OperationException | Exception thrown by classes performing image processing operations. |
| StructElementException | Exception thrown by objects representing the structuring elements used in morphological image processing. |
Provides classes implementing standard image processing operations.
Images are generally manipulated as
BufferedImage objects.
Many of the classes implement the standard
BufferedImageOp interface,
making them plug-compatible with the small number of image
processing operations provided as part of the Java2D API.
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||